Note: Live Chat Do NOT Auto Refresh - You don't need to fill in e-mail / url to chat - Press smilies under Go for more options
The European-Mediterranean Seismological Centre (EMSC)



radmon.org - Global Radiation Monitoring Live Map






Tracking coronavirus: Map, data and timeline - Click on the dots for more info


Christchurch Quake Map

Japan Quake Map Today


Japan Quake Map Daily Energy Release chart


IRIS Seismic Monitor - Display up to 5000 quakes from an archive of 3.3 million from 1970 to minutes ago

USGS Earthquake List


National Oceanic and Atmospheric Administration's Buoy Map - Tsunami and Ocean Watch In Realtime


Current News Stories


BAD NEWS - BAD NEWS - FUKUSHIMA EXTINCTION LEVEL EVENT



Youtube Video Feeds are currently offline until they fix their feed issues! - Please find the latest Videos by searching for the Usernames below on Youtube directly instead.

Wednesday, January 11, 2012

Fukushima Quakes Emergency Evacuation at Nuclear Plant

There have been a lot of earthquakes lately around Japan and I would like to do an update on this. The earthquakes outside Tokyo have measured M5.0 and M5.1. However there have been both big and small earthquakes off Fukushima now also. The quakes did not damage buildings however the cooling have been cracked above reactor 4 at the Fukushima Nuclear Plant. There is NO WATER in the pool and the fuel rods have been knocked over!!

Plutonium have been released, the nuclear fuel stored have started to meltdown at the Fukushima Nuclear Plant because of the damage done by the recent earthquakes. The plant is now on emergency and the situation is very serious. The plant have been evacuated, not only have the TEPCO workers been pulled out from the nuclear plant, they have left the Fukushima province!

Where is the news? Yoichi Shimatsu talks about this in his most recent interview.
☢ MP3 - Fukushima Deteriorating - Yoichi Shimatsu and Jeff Rense 01-09-12 ☢
T
he reason behind the media blackout is the Japanese New Years celebrations. The official holidays for new years in Japan are very long, for them this is the most important holiday of the year usually lasting 6 days. But because of the weekend this have now been longer. So up until Monday 9 Jan 2012, not much had been reported. And as time goes by more on this recent disaster at the Fukushima nuclear plant will come out.

(Did you read this Email from 16 March 2011 that came out just now? It talks about the walls of the spent fuel pool at reactor 4 falling down.. 10 Months on and this is now new news to all. TEPCO have really hidden a lot of things from the public, remember this was back in March when media was saying that the situation was under control and nothing to worry about.)
NRC March 2011 Email: “The walls of the Unit 4 spent fuel pool have collapsed, and there is no water in there”

I have made a map showing the last weeks earthquakes in Japan that are above M4 quakes.

You can see from the picture that there have been many above M4 earthquakes off the Fukushima coast but also many that are above M5. The last one the blue dot is an M4.8 Earthquake and that was today. Because this map only show earthquakes above M4 there are many quakes that are left out. The list below will include all earthquake activity starting from 5 Jan 2012.


Issued atOccurred atRegion NameMagnitudeMaximum seismic intensity
(JMA Seismic Intensity)
00:52 JST 12 Jan 201200:47 JST 12 Jan 2012Ibaraki-ken OkiM3.82
00:25 JST 12 Jan 201200:20 JST 12 Jan 2012Akita-ken Nairiku-nambuM2.71
21:52 JST 11 Jan 201221:47 JST 11 Jan 2012Ibaraki-ken OkiM4.01
17:46 JST 11 Jan 201217:42 JST 11 Jan 2012Nemuro-hanto Nanto-okiM3.01
15:05 JST 11 Jan 201215:00 JST 11 Jan 2012Rumoi-chiho NambuM4.03
14:33 JST 11 Jan 201214:29 JST 11 Jan 2012Fukushima-ken HamadoriM3.72
13:39 JST 11 Jan 201213:35 JST 11 Jan 2012Iwate-ken OkiM3.31
10:20 JST 11 Jan 201210:16 JST 11 Jan 2012Sanriku OkiM4.72
08:28 JST 11 Jan 201208:23 JST 11 Jan 2012Miyagi-ken OkiM4.22
06:25 JST 11 Jan 201206:22 JST 11 Jan 2012Fukushima-ken OkiM4.43
04:29 JST 11 Jan 201204:25 JST 11 Jan 2012Chiba-ken Toho-okiM3.41
04:22 JST 11 Jan 201204:18 JST 11 Jan 2012Fukushima-ken HamadoriM3.41
22:20 JST 10 Jan 201222:15 JST 10 Jan 2012Ibaraki-ken OkiM4.32
22:10 JST 10 Jan 201222:06 JST 10 Jan 2012Fukushima-ken OkiM3.92
17:21 JST 10 Jan 201217:17 JST 10 Jan 2012Miyagi-ken OkiM3.41
11:38 JST 10 Jan 201211:34 JST 10 Jan 2012Shizuoka-ken SeibuM2.91
01:57 JST 10 Jan 201201:52 JST 10 Jan 2012Fukushima-ken OkiM3.61
21:09 JST 09 Jan 201221:04 JST 09 Jan 2012Iwate-ken OkiM3.61
18:28 JST 09 Jan 201218:23 JST 09 Jan 2012Ibaraki-ken OkiM3.71
17:55 JST 09 Jan 201217:50 JST 09 Jan 2012Ibaraki-ken OkiM4.62
16:15 JST 09 Jan 201216:10 JST 09 Jan 2012Ibaraki-ken OkiM4.62
13:55 JST 09 Jan 201213:51 JST 09 Jan 2012Ibaraki-ken OkiM4.01
13:52 JST 09 Jan 201213:48 JST 09 Jan 2012Fukushima-ken NakadoriM2.71
13:45 JST 09 Jan 201213:41 JST 09 Jan 2012Chiba-ken Toho-okiM3.62
13:34 JST 09 Jan 201213:29 JST 09 Jan 2012Chiba-ken Toho-okiM3.11
13:25 JST 09 Jan 201213:20 JST 09 Jan 2012Fukushima-ken HamadoriM3.51
07:17 JST 09 Jan 201207:13 JST 09 Jan 2012Iwate-ken OkiM5.03
02:08 JST 09 Jan 201202:04 JST 09 Jan 2012Miyagi-ken OkiM4.01
01:56 JST 09 Jan 201201:52 JST 09 Jan 2012Chiba-ken HokutobuM3.93
01:28 JST 09 Jan 201201:23 JST 09 Jan 2012Ibaraki-ken OkiM3.72
00:40 JST 09 Jan 201200:37 JST 09 Jan 2012Wakayama-ken HokubuM4.73
23:18 JST 08 Jan 201223:14 JST 08 Jan 2012Ibaraki-ken HokubuM3.21
21:32 JST 08 Jan 201221:28 JST 08 Jan 2012Fukushima-ken OkiM3.71
16:23 JST 08 Jan 201216:18 JST 08 Jan 2012Ibaraki-ken HokubuM3.31
13:46 JST 08 Jan 201213:41 JST 08 Jan 2012Miyagi-ken OkiM4.22
13:20 JST 08 Jan 201213:15 JST 08 Jan 2012Miyagi-ken OkiM3.21
10:56 JST 08 Jan 201210:51 JST 08 Jan 2012Miyagi-ken OkiM3.51
08:57 JST 08 Jan 201208:52 JST 08 Jan 2012Chiba-ken Toho-okiM4.02
06:04 JST 08 Jan 201206:00 JST 08 Jan 2012Ibaraki-ken OkiM4.22
02:31 JST 08 Jan 201202:27 JST 08 Jan 2012Fukushima-ken OkiM3.31
21:35 JST 07 Jan 201221:31 JST 07 Jan 2012Miyagi-ken OkiM4.02
21:30 JST 07 Jan 201221:26 JST 07 Jan 2012Ibaraki-ken OkiM3.52
20:15 JST 07 Jan 201220:11 JST 07 Jan 2012Iwate-ken Engan-nambuM3.11
19:47 JST 07 Jan 201219:43 JST 07 Jan 2012Fukushima-ken OkiM4.63
17:56 JST 07 Jan 201217:52 JST 07 Jan 2012Gifu-ken Mino-chuseibuM2.81
17:22 JST 07 Jan 201217:18 JST 07 Jan 2012Fukushima-ken OkiM4.62
10:17 JST 07 Jan 201210:13 JST 07 Jan 2012Ibaraki-ken OkiM4.02
08:45 JST 07 Jan 201208:41 JST 07 Jan 2012Fukushima-ken AizuM2.61
06:51 JST 07 Jan 201206:47 JST 07 Jan 2012Ibaraki-ken OkiM3.81
06:07 JST 07 Jan 201206:02 JST 07 Jan 2012Fukushima-ken NakadoriM2.31
05:52 JST 07 Jan 201205:48 JST 07 Jan 2012Fukushima-ken HamadoriM3.31
05:07 JST 07 Jan 201205:02 JST 07 Jan 2012Shimane-ken TobuM2.91
04:24 JST 07 Jan 201204:19 JST 07 Jan 2012Miyagi-ken OkiM3.61
22:39 JST 06 Jan 201222:34 JST 06 Jan 2012Ibaraki-ken OkiM3.71
22:33 JST 06 Jan 201222:28 JST 06 Jan 2012Fukushima-ken HamadoriM2.31
21:02 JST 06 Jan 201220:57 JST 06 Jan 2012Fukushima-ken NakadoriM2.51
19:50 JST 06 Jan 201219:44 JST 06 Jan 2012Ibaraki-ken OkiM4.22
15:30 JST 06 Jan 201215:26 JST 06 Jan 2012Fukushima-ken AizuM2.61
10:20 JST 06 Jan 201210:17 JST 06 Jan 2012Miyagi-ken OkiM3.52
09:52 JST 06 Jan 201209:48 JST 06 Jan 2012Nemuro-hanto Nanto-okiM3.71
08:33 JST 06 Jan 201208:28 JST 06 Jan 2012Fukushima-ken OkiM4.61
08:10 JST 06 Jan 201208:05 JST 06 Jan 2012Chiba-ken Toho-okiM3.51
06:01 JST 06 Jan 201205:55 JST 06 Jan 2012Ibaraki-ken OkiM4.43
03:27 JST 06 Jan 201203:23 JST 06 Jan 2012Fukushima-ken AizuM2.52
01:51 JST 06 Jan 201201:47 JST 06 Jan 2012Miyagi-ken OkiM4.93
00:26 JST 06 Jan 201200:21 JST 06 Jan 2012Miyagi-ken OkiM3.41
23:01 JST 05 Jan 201222:57 JST 05 Jan 2012Ibaraki-ken OkiM3.61
22:50 JST 05 Jan 201222:46 JST 05 Jan 2012Fukushima-ken NakadoriM2.41
22:45 JST 05 Jan 201222:41 JST 05 Jan 2012Iwate-ken OkiM3.31
22:17 JST 05 Jan 201222:13 JST 05 Jan 2012Fukushima-ken NakadoriM4.14
22:07 JST 05 Jan 201222:03 JST 05 Jan 2012Fukushima-ken NakadoriM2.62
21:41 JST 05 Jan 201221:37 JST 05 Jan 2012Fukushima-ken NakadoriM4.23
20:16 JST 05 Jan 201220:11 JST 05 Jan 2012Hyogo-ken NanseibuM2.61
18:07 JST 05 Jan 201218:02 JST 05 Jan 2012Iwate-ken OkiM3.61
17:54 JST 05 Jan 201217:49 JST 05 Jan 2012Ibaraki-ken OkiM3.72
17:49 JST 05 Jan 201217:44 JST 05 Jan 2012Fukushima-ken OkiM3.91
15:13 JST 05 Jan 201215:08 JST 05 Jan 2012Fukushima-ken HamadoriM3.01
11:33 JST 05 Jan 201211:28 JST 05 Jan 2012Fukushima-ken NakadoriM2.31
11:27 JST 05 Jan 201211:22 JST 05 Jan 2012Fukushima-ken NakadoriM2.92
09:51 JST 05 Jan 201209:47 JST 05 Jan 2012Fukushima-ken HamadoriM3.11
03:08 JST 05 Jan 201203:03 JST 05 Jan 2012Miyagi-ken OkiM4.01


There is a lot of speculation as to why this sudden increase in earthquakes around Japan. I can't really say for sure, if this is a natural thing. It can be solar activity causing this, but if you are up to speed on the latest I'm sure you have your own theory already.

No comments:

Post a Comment

Share Buttons

☢ The Radioactive Chat ☢


Here you can chat live and stay updated with others about the events taking place. Share with friends and bookmark www.RadioactiveChat.Blogspot.com!

Geiger Counters - Radiation Detection Meters - Handheld Radiation Detector



When it comes to radiation detection meters you really have a wide field of gadgets to choose from, however radiation detectors are the most common to use. First of all if you need to know what type of radiation you are looking for. There are Alpha, Beta and Gamma radiation detectors. And also there is neutron emission of nuclear radiation. And all these different types of emissions have radiation detectors for a specific type of radiation that you can buy radiation detector for. Some also measure both Alpha and Beta. Others detect Alpha, Beta and Gamma. While others let you measure Beta and Gamma radiation.



What most people have use for though are Dosimeters you can buy a handheld radiation detector pretty cheap that are good addition to a survival kit. There are different kinds that you can use that will detect radiation. There are radiation badges that will tell you when radiation become high. Workers at nuclear power plants use these to inform them of how much radiation they have been exposed to. Now also children in the Fukushima prefecture have each been given a radiation badge so they know if they are exposed to radiation. Some come in the shape of a pen that you can carry in your pocket while other are made more compact so that you can attach them to your keychain. And then you have what is called a personal radiation monitor. These are also called Dosimeters and also normally called Geiger counters. Although not all use the Geiger-Muller Tube for the radiation detection some use a semiconductor instead. These and mostly the older geiger counters seen are pretty big to carry around, so they might not be best suited for a survival situation where you only need to carry the most important things. However if you have land and want to check radiation around the property and drinking water then these are the geiger counters to get because they are very well built units.

These are the once that you normally see people use. They have different units of radiation detection, because when it comes to radiation there are many standards used. some give the measurements in Rads, while other use Sieverts. Some have the maximum radiation value for the measured radioactivity quite low but they will still give you an idea of the amount of radiation in the area. With the units ranging from between background radiation 0.001 mSv/hr all the way up to 10 Sv/h. Normally a dosimeter will measure radiation in micro siverts per hour. If you were to walk into one of the reactor units at the Fukushima Daiichi Nuclear Plant you probably would get an error reading from your dosimeter because the radiation levels are so high there.

Note that some places outside the exclusion zone in Fukushima that are too radioactive for people to live in have areas where the radiation levels are above 30 Sv/h. So if you are in a area that have high radiation the radiation detectors would also there go off the scale. However Geiger counters or radiation detectors are still favored as general purpose alpha/beta/gamma portable radiation detectors and radiation detection equipment, due to their low cost and robustness. Most come with an LCD Display that show you the radioactivity in the area. Nowdays you will even get alarm sound and the possibility to connect the device to a computer. Either with a Infrared, Bluetooth or USB connection.

So if you look at the radiation detectors for sale that have this, then these radiation detection meters will allow you to make maps of contaminated areas that show where the radiation is high and low. This also will help you to see which areas are becoming more contaminated over time. With several nuclear reactors in the US and around the world located near fault zones that makes it a danger if a big earthquake would hit the area there is always a good choice to have a radiation dosimeter avaliable. I'm sure many in Fukushima would have been grateful to have dosimeters avaliable at the time of the disaster and I am sure you to would be grateful to have a geiger counter handy when you need one.

Fukushima

Categories