Plutonium have been released, the nuclear fuel stored have started to meltdown at the Fukushima Nuclear Plant because of the damage done by the recent earthquakes. The plant is now on emergency and the situation is very serious. The plant have been evacuated, not only have the TEPCO workers been pulled out from the nuclear plant, they have left the Fukushima province!
Where is the news? Yoichi Shimatsu talks about this in his most recent interview.
☢ MP3 - Fukushima Deteriorating - Yoichi Shimatsu and Jeff Rense 01-09-12 ☢
T
he reason behind the media blackout is the Japanese New Years celebrations. The official holidays for new years in Japan are very long, for them this is the most important holiday of the year usually lasting 6 days. But because of the weekend this have now been longer. So up until Monday 9 Jan 2012, not much had been reported. And as time goes by more on this recent disaster at the Fukushima nuclear plant will come out.
(Did you read this Email from 16 March 2011 that came out just now? It talks about the walls of the spent fuel pool at reactor 4 falling down.. 10 Months on and this is now new news to all. TEPCO have really hidden a lot of things from the public, remember this was back in March when media was saying that the situation was under control and nothing to worry about.)
NRC March 2011 Email: “The walls of the Unit 4 spent fuel pool have collapsed, and there is no water in there”
I have made a map showing the last weeks earthquakes in Japan that are above M4 quakes.
You can see from the picture that there have been many above M4 earthquakes off the Fukushima coast but also many that are above M5. The last one the blue dot is an M4.8 Earthquake and that was today. Because this map only show earthquakes above M4 there are many quakes that are left out. The list below will include all earthquake activity starting from 5 Jan 2012.
Issued at | Occurred at | Region Name | Magnitude | Maximum seismic intensity (JMA Seismic Intensity) |
---|---|---|---|---|
00:52 JST 12 Jan 2012 | 00:47 JST 12 Jan 2012 | Ibaraki-ken Oki | M3.8 | 2 |
00:25 JST 12 Jan 2012 | 00:20 JST 12 Jan 2012 | Akita-ken Nairiku-nambu | M2.7 | 1 |
21:52 JST 11 Jan 2012 | 21:47 JST 11 Jan 2012 | Ibaraki-ken Oki | M4.0 | 1 |
17:46 JST 11 Jan 2012 | 17:42 JST 11 Jan 2012 | Nemuro-hanto Nanto-oki | M3.0 | 1 |
15:05 JST 11 Jan 2012 | 15:00 JST 11 Jan 2012 | Rumoi-chiho Nambu | M4.0 | 3 |
14:33 JST 11 Jan 2012 | 14:29 JST 11 Jan 2012 | Fukushima-ken Hamadori | M3.7 | 2 |
13:39 JST 11 Jan 2012 | 13:35 JST 11 Jan 2012 | Iwate-ken Oki | M3.3 | 1 |
10:20 JST 11 Jan 2012 | 10:16 JST 11 Jan 2012 | Sanriku Oki | M4.7 | 2 |
08:28 JST 11 Jan 2012 | 08:23 JST 11 Jan 2012 | Miyagi-ken Oki | M4.2 | 2 |
06:25 JST 11 Jan 2012 | 06:22 JST 11 Jan 2012 | Fukushima-ken Oki | M4.4 | 3 |
04:29 JST 11 Jan 2012 | 04:25 JST 11 Jan 2012 | Chiba-ken Toho-oki | M3.4 | 1 |
04:22 JST 11 Jan 2012 | 04:18 JST 11 Jan 2012 | Fukushima-ken Hamadori | M3.4 | 1 |
22:20 JST 10 Jan 2012 | 22:15 JST 10 Jan 2012 | Ibaraki-ken Oki | M4.3 | 2 |
22:10 JST 10 Jan 2012 | 22:06 JST 10 Jan 2012 | Fukushima-ken Oki | M3.9 | 2 |
17:21 JST 10 Jan 2012 | 17:17 JST 10 Jan 2012 | Miyagi-ken Oki | M3.4 | 1 |
11:38 JST 10 Jan 2012 | 11:34 JST 10 Jan 2012 | Shizuoka-ken Seibu | M2.9 | 1 |
01:57 JST 10 Jan 2012 | 01:52 JST 10 Jan 2012 | Fukushima-ken Oki | M3.6 | 1 |
21:09 JST 09 Jan 2012 | 21:04 JST 09 Jan 2012 | Iwate-ken Oki | M3.6 | 1 |
18:28 JST 09 Jan 2012 | 18:23 JST 09 Jan 2012 | Ibaraki-ken Oki | M3.7 | 1 |
17:55 JST 09 Jan 2012 | 17:50 JST 09 Jan 2012 | Ibaraki-ken Oki | M4.6 | 2 |
16:15 JST 09 Jan 2012 | 16:10 JST 09 Jan 2012 | Ibaraki-ken Oki | M4.6 | 2 |
13:55 JST 09 Jan 2012 | 13:51 JST 09 Jan 2012 | Ibaraki-ken Oki | M4.0 | 1 |
13:52 JST 09 Jan 2012 | 13:48 JST 09 Jan 2012 | Fukushima-ken Nakadori | M2.7 | 1 |
13:45 JST 09 Jan 2012 | 13:41 JST 09 Jan 2012 | Chiba-ken Toho-oki | M3.6 | 2 |
13:34 JST 09 Jan 2012 | 13:29 JST 09 Jan 2012 | Chiba-ken Toho-oki | M3.1 | 1 |
13:25 JST 09 Jan 2012 | 13:20 JST 09 Jan 2012 | Fukushima-ken Hamadori | M3.5 | 1 |
07:17 JST 09 Jan 2012 | 07:13 JST 09 Jan 2012 | Iwate-ken Oki | M5.0 | 3 |
02:08 JST 09 Jan 2012 | 02:04 JST 09 Jan 2012 | Miyagi-ken Oki | M4.0 | 1 |
01:56 JST 09 Jan 2012 | 01:52 JST 09 Jan 2012 | Chiba-ken Hokutobu | M3.9 | 3 |
01:28 JST 09 Jan 2012 | 01:23 JST 09 Jan 2012 | Ibaraki-ken Oki | M3.7 | 2 |
00:40 JST 09 Jan 2012 | 00:37 JST 09 Jan 2012 | Wakayama-ken Hokubu | M4.7 | 3 |
23:18 JST 08 Jan 2012 | 23:14 JST 08 Jan 2012 | Ibaraki-ken Hokubu | M3.2 | 1 |
21:32 JST 08 Jan 2012 | 21:28 JST 08 Jan 2012 | Fukushima-ken Oki | M3.7 | 1 |
16:23 JST 08 Jan 2012 | 16:18 JST 08 Jan 2012 | Ibaraki-ken Hokubu | M3.3 | 1 |
13:46 JST 08 Jan 2012 | 13:41 JST 08 Jan 2012 | Miyagi-ken Oki | M4.2 | 2 |
13:20 JST 08 Jan 2012 | 13:15 JST 08 Jan 2012 | Miyagi-ken Oki | M3.2 | 1 |
10:56 JST 08 Jan 2012 | 10:51 JST 08 Jan 2012 | Miyagi-ken Oki | M3.5 | 1 |
08:57 JST 08 Jan 2012 | 08:52 JST 08 Jan 2012 | Chiba-ken Toho-oki | M4.0 | 2 |
06:04 JST 08 Jan 2012 | 06:00 JST 08 Jan 2012 | Ibaraki-ken Oki | M4.2 | 2 |
02:31 JST 08 Jan 2012 | 02:27 JST 08 Jan 2012 | Fukushima-ken Oki | M3.3 | 1 |
21:35 JST 07 Jan 2012 | 21:31 JST 07 Jan 2012 | Miyagi-ken Oki | M4.0 | 2 |
21:30 JST 07 Jan 2012 | 21:26 JST 07 Jan 2012 | Ibaraki-ken Oki | M3.5 | 2 |
20:15 JST 07 Jan 2012 | 20:11 JST 07 Jan 2012 | Iwate-ken Engan-nambu | M3.1 | 1 |
19:47 JST 07 Jan 2012 | 19:43 JST 07 Jan 2012 | Fukushima-ken Oki | M4.6 | 3 |
17:56 JST 07 Jan 2012 | 17:52 JST 07 Jan 2012 | Gifu-ken Mino-chuseibu | M2.8 | 1 |
17:22 JST 07 Jan 2012 | 17:18 JST 07 Jan 2012 | Fukushima-ken Oki | M4.6 | 2 |
10:17 JST 07 Jan 2012 | 10:13 JST 07 Jan 2012 | Ibaraki-ken Oki | M4.0 | 2 |
08:45 JST 07 Jan 2012 | 08:41 JST 07 Jan 2012 | Fukushima-ken Aizu | M2.6 | 1 |
06:51 JST 07 Jan 2012 | 06:47 JST 07 Jan 2012 | Ibaraki-ken Oki | M3.8 | 1 |
06:07 JST 07 Jan 2012 | 06:02 JST 07 Jan 2012 | Fukushima-ken Nakadori | M2.3 | 1 |
05:52 JST 07 Jan 2012 | 05:48 JST 07 Jan 2012 | Fukushima-ken Hamadori | M3.3 | 1 |
05:07 JST 07 Jan 2012 | 05:02 JST 07 Jan 2012 | Shimane-ken Tobu | M2.9 | 1 |
04:24 JST 07 Jan 2012 | 04:19 JST 07 Jan 2012 | Miyagi-ken Oki | M3.6 | 1 |
22:39 JST 06 Jan 2012 | 22:34 JST 06 Jan 2012 | Ibaraki-ken Oki | M3.7 | 1 |
22:33 JST 06 Jan 2012 | 22:28 JST 06 Jan 2012 | Fukushima-ken Hamadori | M2.3 | 1 |
21:02 JST 06 Jan 2012 | 20:57 JST 06 Jan 2012 | Fukushima-ken Nakadori | M2.5 | 1 |
19:50 JST 06 Jan 2012 | 19:44 JST 06 Jan 2012 | Ibaraki-ken Oki | M4.2 | 2 |
15:30 JST 06 Jan 2012 | 15:26 JST 06 Jan 2012 | Fukushima-ken Aizu | M2.6 | 1 |
10:20 JST 06 Jan 2012 | 10:17 JST 06 Jan 2012 | Miyagi-ken Oki | M3.5 | 2 |
09:52 JST 06 Jan 2012 | 09:48 JST 06 Jan 2012 | Nemuro-hanto Nanto-oki | M3.7 | 1 |
08:33 JST 06 Jan 2012 | 08:28 JST 06 Jan 2012 | Fukushima-ken Oki | M4.6 | 1 |
08:10 JST 06 Jan 2012 | 08:05 JST 06 Jan 2012 | Chiba-ken Toho-oki | M3.5 | 1 |
06:01 JST 06 Jan 2012 | 05:55 JST 06 Jan 2012 | Ibaraki-ken Oki | M4.4 | 3 |
03:27 JST 06 Jan 2012 | 03:23 JST 06 Jan 2012 | Fukushima-ken Aizu | M2.5 | 2 |
01:51 JST 06 Jan 2012 | 01:47 JST 06 Jan 2012 | Miyagi-ken Oki | M4.9 | 3 |
00:26 JST 06 Jan 2012 | 00:21 JST 06 Jan 2012 | Miyagi-ken Oki | M3.4 | 1 |
23:01 JST 05 Jan 2012 | 22:57 JST 05 Jan 2012 | Ibaraki-ken Oki | M3.6 | 1 |
22:50 JST 05 Jan 2012 | 22:46 JST 05 Jan 2012 | Fukushima-ken Nakadori | M2.4 | 1 |
22:45 JST 05 Jan 2012 | 22:41 JST 05 Jan 2012 | Iwate-ken Oki | M3.3 | 1 |
22:17 JST 05 Jan 2012 | 22:13 JST 05 Jan 2012 | Fukushima-ken Nakadori | M4.1 | 4 |
22:07 JST 05 Jan 2012 | 22:03 JST 05 Jan 2012 | Fukushima-ken Nakadori | M2.6 | 2 |
21:41 JST 05 Jan 2012 | 21:37 JST 05 Jan 2012 | Fukushima-ken Nakadori | M4.2 | 3 |
20:16 JST 05 Jan 2012 | 20:11 JST 05 Jan 2012 | Hyogo-ken Nanseibu | M2.6 | 1 |
18:07 JST 05 Jan 2012 | 18:02 JST 05 Jan 2012 | Iwate-ken Oki | M3.6 | 1 |
17:54 JST 05 Jan 2012 | 17:49 JST 05 Jan 2012 | Ibaraki-ken Oki | M3.7 | 2 |
17:49 JST 05 Jan 2012 | 17:44 JST 05 Jan 2012 | Fukushima-ken Oki | M3.9 | 1 |
15:13 JST 05 Jan 2012 | 15:08 JST 05 Jan 2012 | Fukushima-ken Hamadori | M3.0 | 1 |
11:33 JST 05 Jan 2012 | 11:28 JST 05 Jan 2012 | Fukushima-ken Nakadori | M2.3 | 1 |
11:27 JST 05 Jan 2012 | 11:22 JST 05 Jan 2012 | Fukushima-ken Nakadori | M2.9 | 2 |
09:51 JST 05 Jan 2012 | 09:47 JST 05 Jan 2012 | Fukushima-ken Hamadori | M3.1 | 1 |
03:08 JST 05 Jan 2012 | 03:03 JST 05 Jan 2012 | Miyagi-ken Oki | M4.0 | 1 |
There is a lot of speculation as to why this sudden increase in earthquakes around Japan. I can't really say for sure, if this is a natural thing. It can be solar activity causing this, but if you are up to speed on the latest I'm sure you have your own theory already.
No comments:
Post a Comment